PROGRAM
The following is a draft agenda. Up-to-date agenda and details will be available soon.
Monday April 6, 2020 | |||
8:00AM-9:00AM | Registration Opens | ||
9:00AM-9:45AM | Keynote Talk:
Getting up close and personal with precision medicine: how
computational biology is rapidly advancing single-subject studies
(S3)
Presenter: Yves A. Lussier, MD | ||
9:45AM | Coffee Break | ||
10:00AM-12:00PM | Young Scientist Award Sessions | ||
12:00PM-1:00PM | Lunch Break | ||
1:00PM-2:30PM | Breakout Session 1: Terminologies and Standards in Big Data Analysis | Breakout Session 2: Personalize Drug Safety to Prevent Drug-Induced Liver Injury | Breakout Session 3: SEQing better medicines: the emerging use of genomic technology in the therapeutic development |
2:30PM-3:00PM | Coffee Break | ||
3:00PM-3:45PM | Keynote Talk:
Formula 1: Curated Data + Rigorous Validation = Predictive
Models of Chemical Bioactivity and Safety
Presenter: Alexander Tropsha, PhD | ||
3:45PM-5:00PM | Business Meeting |
Tuesday April 7, 2020 | |||||
9:00AM-9:45AM | Keynote Talk:
FAIR data for humans and machines
Presenter: Susanna-Assunta Sansone, PhD | ||||
9:45AM | Meeting Announcements | ||||
10:00AM-10:30AM | Coffee Break | ||||
10:30AM-12:00PM | Breakout Session 4: Application of Machine Learning in Components of Predictive Public Health | Breakout Session 5: Cancer Informatics | Breakout Session 6: Model-Informed Drug Discovery and Development: Opportunities and Challenges | ||
12:00PM-1:00PM | Lunch Break | ||||
1:00PM-2:30PM | Breakout Session 7: Trusted Reproducible Applications supporting Data Integrity and Evidence Acceptance in Healthcare | Breakout Session 8: Optimizing computer-aided drug discovery and development for swifter response to public outbreaks | Breakout Session 9: Omics-Scale Assays for Chemical Safety and Drug Discovery | ||
2:30PM-3:00PM | Coffee Break | ||||
3:00PM-3:45PM | Keynote Talk: The molecular impact of a
year in space and plans for Mars
Presenter: Christopher Mason, PhD: | ||||
3:45PM-5:15PM | Breakout Session 10: Network biology and medicine | Breakout Session 11: Animal Microbiome Consortial (AMC): Best Practices and Opportunities for Advancement | Breakout Session 12: Artifcial Intelligence (AI) Shakes Up Drug Discovery | ||
Wednesday April 8, 2020 | |
9:00AM-12:00PM | Joint MCBIOS-MAQC Poster Session 1 |
Coffee Break | |
Joint MCBIOS-MAQC Poster Session 2 | |
12:00PM-1:00PM | Lunch Break |
1:00PM-5:00PM | Hands-on Workshop 1 |
Hands-on Workshop 2 | |
5:00PM-7:00PM | Evening Reception and Awards Presentations |
If you have questions, please contact
Steve Foley
or
Weida Tong
for further information.